Laser Hair Removal Pricing
Charlotte Laser Hair Removal Pricing LOW LASER HAIR REMOVAL COST AT illumeMD
We proudly offer the best prices in the Charlotte, NC area for laser hair removal! If you find a better package price we’ll match it… and take an additional $50 off! Simply bring us your written quote from another local company including Treatment Area, 6 Session Package Price and Name/Type of laser.
BEST WOMEN’S SINGLE AREA LASER HAIR REMOVAL PRICES IN Charlotte:
LASER HAIR REMOVAL
TREATMENT AREA |
COST FOR AREA |
TREATMENT PACKAGE OF 3 |
TREATMENT PACKAGE OF 6 |
UNIBROW | $30 | $26 |
$24 |
UPPER LIP | $53 | $49 | $43 |
CHIN | $53 | $49 | $43 |
CHEEKS | $71 | $65 | $58 |
FOREHEAD | $71 | $65 | $58 |
NECK FRONT | $89 | $81 | $74 |
SIDEBURNS | $75 | $68 | $62 |
LOWER FACE / BEARD | $150 | $137 | $123 |
FULL FACE | $179 | $164 | $148 |
FULL FACE w/ NECK | $224 | $205 | $185 |
HANDS | $75 | $68 | $62 |
FINGERS | $60 | $54 | $48 |
BIKINI - WOMEN'S | $90 | $81 | $74 |
BRAZILIAN - WOMEN'S | $175 | $150 | $133 |
FULL ARMS | $187 | $171 | $155 |
HALF ARMS | $112 | $102 | $93 |
UNDERARMS | $80 | $72 | $67 |
FULL BACK | $247 | $225 | $206 |
HALF BACK | $150 | $137 | $123 |
FULL CHEST | $247 | $225 | $206 |
HALF CHEST | $150 | $137 | $123 |
AEROLA | $71 | $65 | $58 |
AB LINE | $97 | $89 | $80 |
FULL LEG | $375 | $342 | $311 |
LOWER LEG | $187 | $171 | $155 |
UPPER LEG | $247 | $225 | $206 |
FEET | $75 | $68 | $62 |
TOES | $60 | $54 | $48 |
FULL LEG w/ BIKINI - WOMEN'S | $521 | $477 | $433 |
FULL LEG w/ BRAZILIAN - WOMEN'S | $594 | $540 | $448 |
FULL BODY w/ BIKINI - WOMEN'S | $900 | $824 | $749 |
FULL BODY w/ BRAZILIAN - WOMEN'S | $1000 | $924 | $849 |
SHOULDER | $67 | $60 | $56 |
EAR | $53 | $49 | $43 |
Contact us today (704) 817-9421 for the best laser hair removal deal in Charlotte.